Tokyo stock market February 9
4502 Takeda Chemical Industries 4390 -20 (-0.45%)
4689 Yahoo 1750000 +110000 (+6.71%)
5411 JFE Holdings 2635 +55 (+2.13%)
6701 NEC 783 +16 (+2.09%)
7203 TOYOTA MOTOR 3510 -40 (-1.13%)
7751 CANON 5090 +20 (+0.39%)
8035 Tokyo Electron 6960 +50 (+0.72%)
8183 SEVEN-ELEVEN JAPAN 3120 -50 (-1.58%)
8307 UFJ Holdings 445000 -1000 (-0.22%)
9433 KDDI 582000 -9000 (-1.52%)
emerging market
4723 Goodwill Group 312000 +20000 (+6.85%)
4755 Rakuten 515000 +20000 (+4.04%)